A-HA - TRAIN OF THOUGHT
    
    
    
    
    
     
    
     
 
Peak Position (This Entry):
8
First Charted (This Entry):
March 30, 1986
Last Charted (This Entry):
May 18, 1986
Weeks on Chart (This Entry):
8
 
Peak Position (This Title):
8
First Charted (This Title):
March 30, 1986
Last Charted (This Title):
June 8, 1986
Weeks on Chart (This Title):
10
 
Label:
 
Genres:
Electronic
Pop
 
Style:
Synth-Pop
 
    
    
    
    
    CHART RUN - THIS ENTRY
    
    FULL CHART RUN - ALL ENTRIES FOR THIS TITLE
    
	
		
			| Pos |  | Date | Artist | Title | Label | 
			| 23 |  | March 30, 19863/30/1986 | a-ha | Train Of Thought | Warner Bros | 
			| 9 | ↑ | April 6, 19864/6/1986 | a-ha | Train Of Thought | Warner Bros | 
			| 8 | ↑ | April 13, 19864/13/1986 | a-ha | Train Of Thought | Warner Bros | 
			| 13 | ↓ | April 20, 19864/20/1986 | a-ha | Train Of Thought | Warner Bros | 
			| 21 | ↓ | April 27, 19864/27/1986 | a-ha | Train Of Thought | Warner Bros | 
			| 36 | ↓ | May 4, 19865/4/1986 | a-ha | Train Of Thought | Warner Bros | 
			| 42 | ↓ | May 11, 19865/11/1986 | a-ha | Train Of Thought | Warner Bros | 
			| 74 | ↓ | May 18, 19865/18/1986 | a-ha | Train Of Thought | Warner Bros | 
			| 93 |  | June 1, 19866/1/1986 | a-ha | Train Of Thought (Reentry) | Warner Bros | 
			| 91 | ↑ | June 8, 19866/8/1986 | a-ha | Train Of Thought (Reentry) | Warner Bros | 
	
 
    FULL CHART RUN POSITION GRAPH