M PEOPLE - TESTIFY
    
    
    
    
    
     
    
     
 
Peak Position (This Entry):
12
First Charted (This Entry):
November 1, 1998
Last Charted (This Entry):
December 6, 1998
Weeks on Chart (This Entry):
6
 
Peak Position (This Title):
12
First Charted (This Title):
November 1, 1998
Last Charted (This Title):
January 24, 1999
Weeks on Chart (This Title):
10
 
Label:
 
Genres:
Electronic
Funk / Soul
 
Styles:
Breaks
Contemporary R&B
Downtempo
Soul
 
    
    
    
    
    CHART RUN - THIS ENTRY
    
    FULL CHART RUN - ALL ENTRIES FOR THIS TITLE
    
	
		
			| Pos |  | Date | Artist | Title | Label | 
			| 12 |  | November 1, 199811/1/1998 | M People | Testify | M People | 
			| 25 | ↓ | November 8, 199811/8/1998 | M People | Testify | M People | 
			| 37 | ↓ | November 15, 199811/15/1998 | M People | Testify | M People | 
			| 51 | ↓ | November 22, 199811/22/1998 | M People | Testify | M People | 
			| 63 | ↓ | November 29, 199811/29/1998 | M People | Testify | M People | 
			| 72 | ↓ | December 6, 199812/6/1998 | M People | Testify | M People | 
			| 79 |  | January 3, 19991/3/1999 | M People | Testify (Reentry) | M People | 
			| 88 | ↓ | January 10, 19991/10/1999 | M People | Testify (Reentry) | M People | 
			| 89 | ↓ | January 17, 19991/17/1999 | M People | Testify (Reentry) | M People | 
			| 97 | ↓ | January 24, 19991/24/1999 | M People | Testify (Reentry) | M People | 
	
 
    FULL CHART RUN POSITION GRAPH